Soins Intensifs
Circuits respiratoires néonataux 10mm
| 4510 | Circuit non chauffé avec deux pièges à eau - Longueur 1.6m et branche 0.8m | 15 | image |
| 4639850 | Circuit avec 2 fils chauffant / Chambre d’humidification auto-remplissage – Longueur 1.6m et branche 0.8m | 15 | image |
| 6068810 | Circuit avec fil chauffant / Piège à eau / Chambre d’humidification auto-remplissage – Longueur 1.6m et branche 0.4m | 15 | image |
| 6068850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.4m | 20 | |
| 4511850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.8m | 15 | image |
| 4529850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et raccord patient Superset 0.4m | 15 | image |
| 6068005 | Circuit pour NO avec fil chauffant / piège à eau - Longueur 1.6m | 20 | |
| 4609810 | Circuit avec fil chauffant / Piège à eau / Chambre d’humidification auto-remplissage – Longueur 1.6m et branche 0.8m | 7 | image |
| 6091850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.4m | 15 | image |
| 6122810 | Circuit avec fil chauffant / Piège à eau / Chambre d’humidification auto-remplissage – Longueur 1.6m et branche 0.8m | 15 | image |
| 4609850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.8m | 15 | |
| 6122850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.4m | 20 | |
| 4506850 | Circuit avec fil chauffant – Longueur 1.6m et branche 0.4m | 15 | |
| 6122005 | Circuit pour NO avec fil chauffant / piège à eau - Longueur 1.6m | 20 | |
| 4507850 | Circuit avec fil chauffant et ligne de monitorage intégrée – Longueur 1.6m et branche 0.4m | 15 | image |
| 6360850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et raccord patient Superset 0.4m | 20 | |
| 6187850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.4m. Circuit comporte kit pour administration NO | 20 | |
| 4538810 | Circuit avec 2 fils chauffant / Chambre d’humidification auto-remplissage – Longueur 1.6m et branche 0.8m | 10 | image |
| 4516850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m / branche 0.8m et raccord patient Superset 0.4m | 15 | image |
| 4538850 | Circuit avec 2 fils chauffant - Longueur 1.6m et branche 0.8m | 12 | |
| 4508850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.8m | 15 | image |
| 4509810 | Circuit avec fil chauffant / Piège à eau / Chambre d’humidification auto-remplissage – Longueur 1.6m et branche 0.8m | 10 | image |
| 4518850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m / branche 0.8m et raccord patient Superset 0.4m | 15 | |
| 4509850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.8m | 15 | |
| 4519850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.8m. Circuit comporte une valve occlusive sur la pièce en Y permettant l'aspiration. | 15 | |
| 6188850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m. Circuit comporte kit pour administration NO | 20 | |
| 4539810 | Circuit avec fil chauffant / Chambre d’humidification auto-remplissage – Longueur 1.6m et branche 0.8m | 8 | |
| 4539850 | Circuit avec 2 fils chauffant - Longueur 1.6m et branche 0.8m | 15 |
| 5510850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.4m | 15 | image |
| 5509810 | Circuit avec fil chauffant / Piège à eau / Chambre d’humidification auto-remplissage – Longueur 1.6m et branche 0.4m | 7 | |
| 5609810 | Circuit avec fil chauffant / Piège à eau / Chambre d’humidification auto-remplissage – Longueur 1.6m et branche 0.4m | 7 | image |
| 5609850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.4m | 15 | |
| 5068810 | Circuit avec fil chauffant / Piège à eau / Chambre d'humidification auto-remplissage – Longueur 1.2m et branche 0.2m | 10 | image |
| 5509850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.4m | 15 | |
| 5508850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.6m et branche 0.4m | 15 | image |
| 5068850 | Circuit avec fil chauffant / Piège à eau – Longueur 1.2m et branche 0.8m | 20 | |
| 5511850 | Circuit avec fil chauffant / Piège à eau / kit pour administration NO – Longueur 1.6m | 12 |
| 4051000 | Circuit - Longueur 1.2m avec ligne de monitorage amovible de longueur 1.8m | 15 | |
| 4054000 | Circuit - Longueur 0.8m avec ligne de monitorage amovible de longueur 0.9m | 10 | |
| 4050000 | Circuit - Longueur 0.8m avec ligne de monitorage amovible de longueur 1.8m | 10 | |
| 6203000 | Circuit - Longueur 1.2m | 12 | |
| 6202000 | Circuit - Longueur 1.6m | 10 | |
| 6204000 | Circuit pour NO - Longueur 1.2m et analyseur oxygène | 15 | |
| 6362000 | Circuit - Longueur 1.2m et filtre anti-bactérien | 20 |
| 6430000 | Circuit de réanimation néonatale - Longueur 0.8m | 15 | |
| 6431000 | Circuit de réanimation néonatale - Longueur 1.2m | 15 | |
| 6432000 | Circuit de réanimation néonatale pour Neopuff - Peep variables - Longueur 1.2m | 15 |








