Soins Intensifs
Raccords
| 1960 | 22M - 22M | 40 | image |
| 1966 | 22M - 22M Orifice 7.6mm | 25 | image |
| 1965 | 22M - 22M Embout à rotule 6mm | 25 | image |
| 1961 | 22M - 22F | 40 | image |
| 1964 | 22M - 22F Orifice 7.6mm | 25 | image |
| 1963 | 22M - 22F Embout à rotule 6mm | 25 | image |
| 1969 | 22M - 22M/15F | 40 | image |
| 1967 | 22F - 22F | 35 | image |
| 1930 | Embout buccal 22M | 40 | image |
| 1931 | Embout buccal 22F | 35 | image |
| 1966001 | 22M - 22M Insert MDI | 25 | |
| 1964001 | 22M - 22F Insert MDI | 25 | |
| 1978 | Capuchon de sécurité | 45 | image |
| 1510 | Embout buccal 22M-22M | 75 | image |
| 1977 | 22M - 22F Raccord coudé à rotule 10mm | 35 | image |
| 1945 | 15M - 15M | 40 | image |
| 1946 | 15M - 15F | 75 | image |
| 1947 | 15M - 15F - Orifice 7.6mm | 40 | image |
| 1947001 | 15M - 15F -MDI insert | 25 | |
| 1948 | 15M-Embout à rotule 6mm-15F | 50 | image |
| 1949 | 15F - 15F | 25 | image |
| 1943 | 15M - 22M | 40 | image |
| 1976 | 15M - 22M | 40 | image |
| 1962 | 22F (cranté) - 15M | 40 | image |
| 1979 | 22F (cranté) - 15F | 50 | image |
| 1974 | 22M/15F - Pour embout oxygène 6.5mm | 45 | image |
| 1660 | 10M - 22F | 40 | image |
| 1661 | 10M - 15M | 25 | |
| 1662 | 10M - 10F | 75 | |
| 1663 | 10F - 10M - orifice 7.6mm | 25 | image |
| 1664 | 10M - 10M - orifice 7.6mm | 75 | image |
| 1665 | 10M - 22M | 75 | |
| 1666 | 10M - 15F | 40 |
| 1701 | Raccord élastomère à lèvre ISO - 22F souple / 15F souple | 40 | image |
| 1702 | Raccord élastomère - 15F rigide / 6-9mm | 50 | image |
| 1703 | Raccord élastomère - 15F rigide / 9-11mm | 50 | image |
| 1704 | Raccord élastomère à lèvre ISO - 22F rigide / 22mm souple | 35 | image |
| 1705 | Raccord élastomère coudé à lèvre ISO - 22F rigide / 22mm souple | 25 | image |
| 1706 | Raccord élastomère coudé à lèvre ISO - 22F souple / 22mm souple | 35 | image |
| 1802 | 15M - 15F - 15F | 40 | image |
| 1801 | 15M - Prise température Draeger - 15F | 40 | image |
| 1989 | 22M - 22F - 15M | 25 | image |
| 1988 | 22M - 15M - 15M | 40 | image |
| 1980 | 22M - 22M/15F - 22M | 25 | image |
| 1981 | 22M - 22F - 22M | 20 | image |
| 1984 | 22M - 22M/15F - 22M - Orifice 7.6mm | 25 | image |
| 1983 | 22M/15F - 22F - 22F | 20 | image |
| 1982 | 22M - 22M - 22F | 20 | image |
| 1985 | 22M - 22M/15F - 22F | 20 | image |
| 1987 | 22M - Prise température Draeger - 22F | 25 | image |
| 1800 | 15M - 22M - 15F | 35 | image |
| 1959 | 22M - 15F - 22M | 30 | image |
| 1986 | 22M/15F - 22M - 22F | 20 | image |
| 1900 | Pièce en Y standard | 20 | image |
| 1901 | Pièce en Y avec orifices 7.6mm | 15 | image |
| 1902 | Pièce en Y pédiatrique | 25 | image |
| 1903 | Pièce en Y pédiatrique avec orifices 7.6mm | 25 | image |
| 1926 | Raccord parallèle en Y | 20 | image |
| 1927 | Raccord parallèle en Y avec orifices 7.6mm | 15 | image |
| 1928 | Raccords en Y à rotules avec orifice 7.6mm | 15 | image |
| 1929 | Raccords en Y à double rotules avec orifice 7.6mm | 15 | image |








